Accommodated in the Centre for Foreigners in 2024

graf2024 AccommodationGraph 1 - Accommodated in the Centre for Foreigners in 2024 (Word)


Causes of accommodation in to the Centre for Foreigners in 2024

graf2024 CausesOfAccommodation

Graph 2 - Causes of accommodation in to the Centre for Foreigners in 2024 (Word)


Number of foreigners accommodated between 1992 and 2024

YearNumber of foreigners
19921,178
19932,797
19943,048
19952,403
19962,095
19973,747
19988,869
199915,.559
200014,576
200110,034
20023,272
20031,908
20041,544
20051,639
20061,117
2007781
2008512
2009408
2010313
2011250
2012359
2013425
2014337
20152,338
20161,482
2017284
20181,303
20191,423
20202,266
20212,367
20221,937
2023291
2024216

 

Accommodated in Centre for Foreigners by country of origin

  2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Total
Afghanistan 51 36 542 364 65 102 161 564 631 375 31 3 2,907
Albania 6 16 21 22 12 32 23 16 15 23 38 9 233
Algeria 27 7 27 56 26 116 53 70 49 26 24 22 503
Bangladesh 20 3 28 7 0 18 92 182 268 190 5 2 815 
Bulgaria 1 0 1 0 0 0 1 3 1 0 0 1 8
Bosnia in Herzegovina 24 35 17 19 12 17 8 9 17 6 14 6 184 
Czech Republic 0 0 0 0 0  1 0 2 0 0 0 0 3
Montenegro 3 1 3 3 1 0 3 1 0 1 2 0 18
Egypt 0 1 4 6 0 8 45 70 24 10 1 2 171
Eritrea 23 36 10 4 2 15 33 34 3 1 0 0 161
The Gambia 0 1 0 1 2 2 1 3 1 2 1 3 17
Ghana 0 2 1 2 0 0 0 2 1 9 0 1 18
Georgia 0 0 1 0 0 2 0 8 0 1 11 10 33
India 1 0 2 4 1 23 18 16 33 174 1 1 274
Iraq 4 0 227 110 5 85 68 83 37 95 7 4 725
Iran 5 3 196 122 3 102 46 57 90 82 3 0 709
Yemen 0 1 0 0 0 2 5 8 1 0 0 0 17
Cameroon 1 0 2 5 0 1 0 1 0 7 0 0 17
China 1 5 6 3 0 9 29 5 7 1 15 13 94
Kosovo 50 37 51 50 50 52 29 49 58 54 15 11 506
Cuba 4 1 1 0 0 0 1 2 20 47 0 1 77
Lebanon 0 0 13 0 0 0 4 1 1 0 0 0 19
Libya 4 1 1 2 2 9 6 8 7 0 1 0 41
Mali 0 2 1 0 0 0 0 2 2 1 0 0 8
Morocco 14 2 271 230 10 43 36 220 64 18 20 35 963
Nepal 0 0 0 3 0 3 0 25 73 94 11 0 209
Pakistan 38 9 148 99 22 465 403 647 495 292 8 3 2,629
Palestine 1 5 6 1 2 5 6 8 1 1 1 0 37
Russia 11 0 2 4 4 2 0 4 0 6 9 1 43
Syria 15 47 678 293 6 42 97 35 23 19 7 5 1,267
North Macedonia 6 8 3 9 4 2 2 6 2 1 10 9 62
Somalia 34 13 11 1 3 1 15 5 18 1 0 0 102
Serbia 7 19 17 16 11 6 7 27 5 0 18 7 140
Sudan 10 11 2 0 3 0 2 1 0 0 0 0 29
Sri Lanka 0 0 1 3 2 0 0 1 36 0 2 0 45
Tunisia 14 1 4 7 0 16 7 5 16 12 2 5 89
Turkey 7 4 2 7 20 95 189 91 347 296 13 29 1,100
Ukraine 8 2 6 8 2 5 3 3 3 0 3 4 47
Other countries 35 28 32 21 15 22 30 10 18 92 18 29 350
Total 425 337 2,338 1,482 285 1,303 1,423 2,266 2,367 1,937 291 216 14,670 


Tabele - The country of origin of foreigners residing in the Center for Foreigners (word)