Police vehicles by ownership
| Type of ownership | Number of vehicles on 30. 4. 2026 |
||
| Own vehicles | 2.327 | ||
| Rented vehicles | 354 | ||
| Total | 2.681 | ||
Police vehicles by type
| Type of vehicles | Number of vehicles on 30. 4. 2026 |
||
| Personal civilian vehicles | 1.211 | ||
| Personal patrol vehicles | 576 | ||
| Intervention vehicles | 161 | ||
| Combined vehicles | 252 | ||
| Off-road vehicles | 211 | ||
| Motor bikes | 142 | ||
| Trucks and vans | 121 | ||
| Other vehicles | 7 | ||
| Total | 2.681 | ||
Average age of police vehicles
|
|
Age of vehicles in years on 30. 4. 2026 |
||
| All vehicles | 8.2 | ||
| intervention vehicles | 6.0 | ||
| motor bikes | 10.3 | ||
| personal civilian vehicles | 8.8 | ||
| personal patrol vehicles | 6.3 | ||
| off-road vehicles | 7.5 | ||
| trucks and vans | 9.3 | ||
| combined vehicles | 9.7 | ||